| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a   | |||||
| 8:00a   | |||||
| 9:00a   | |||||
| 10:00a   | |||||
| 11:00a   | CSC 574 10:45 11:35 | CSC 574 10:45 11:35 | CSC 574 10:45 11:35 | ||
| 12:00p   | CSC 579 11:50 01:05P | CSC 579 11:50 01:05P | |||
| 1:00p   | |||||
| 2:00p   | |||||
| 3:00p   | |||||
| 4:00p   | CSC 510 04:05P 05:20P | CSC 510 04:05P 05:20P | |||
| 5:00p   | |||||
| 6:00p   | |||||
| 7:00p   | |||||
| 8:00p   | |||||
| 9:00p   |
| Course | Sec | Title | Credit | Days | Time | Bldg/Rm | Instructor | |
| CSC 510 | 002 | SOFTWARE ENGINEERG | 3.00 | T H | 04:05P - 05:20P | WI 00210A | ANTON | |
| CSC 574 | 001 | INFO SYS SECURITY | 3.00 | M W F | 10:45 - 11:35 | VC2 00150 | YU | |
| CSC 579 | 001 | INTR COMP PERFORM | 3.00 | T H | 11:50 - 01:05P | ERA 00313 | ROUSKAS |