| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a   | |||||
| 8:00a   | |||||
| 9:00a   | |||||
| 10:00a   | |||||
| 11:00a   | CSC 512 10:45A 11:35A | ENG 377 11:20A 12:35P | CSC 512 10:45A 11:35A | ENG 377 11:20A 12:35P | CSC 512 10:45A 11:35A |
| 12:00p   | CSC 411 11:50A 12:40P | CSC 411 11:50A 12:40P | CSC 411 11:50A 12:40P | ||
| 1:00p   | |||||
| 2:00p   | CSC 456 02:35P 03:50P | CSC 456 02:35P 03:50P | |||
| 3:00p   | |||||
| 4:00p   | CSC 402 04:05P 05:20P | CSC 402 04:05P 05:20P | |||
| 5:00p   | |||||
| 6:00p   | CSC 405 06:00P 07:15P | CSC 405 06:00P 07:15P | |||
| 7:00p   | |||||
| 8:00p   | |||||
| 9:00p   |
| Course | Sec | Credit | Days | Time | Bldg/Rm | Grading | Waitlist |
|---|---|---|---|---|---|---|---|
| CSC 402 | 001 | 3.00 | T H | 04:05P - 05:20P | WI 00210A | ||
| CSC 405 | 001 | 3.00 | M W | 06:00P - 07:15P | VC2 00150 | ||
| CSC 411 | 001 | 3.00 | M W F | 11:50A - 12:40P | VC2 00150 | ||
| CSC 456 | 001 | 3.00 | T H | 02:35P - 03:50P | WI 00222 | ||
| CSC 512 | 001 | 3.00 | M W F | 10:45A - 11:35A | TEX 02208 | ||
| ENG 377 | 001 | 0.00 | T H | 11:20A - 12:35P | T 00123 | Audit |