| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a   | |||||
| 8:00a   | |||||
| 9:00a   | |||||
| 10:00a   | ENG 222 10:15 11:05 | ENG 222 10:15 11:05 | ENG 222 10:15 11:05 | ||
| 11:00a   | |||||
| 12:00p   | |||||
| 1:00p   | CSC 467 01:05P 02:20P | CSC 467 01:05P 02:20P | |||
| 2:00p   | PE 245 02:35P 03:25P | CSC 326 02:35P 03:50P | PE 245 02:35P 03:25P | CSC 326 02:35P 03:50P | |
| 3:00p   | |||||
| 4:00p   | CSC 431 04:35P 05:50P | CSC 431 04:35P 05:50P | |||
| 5:00p   | |||||
| 6:00p   | |||||
| 7:00p   | |||||
| 8:00p   | |||||
| 9:00p   |
| Course | Sec | Title | Credit | Days | Time | Bldg/Rm | Instructor |
|---|---|---|---|---|---|---|---|
| CSC 326 | 001 | SOFTWARE ENGR | 3.00 | T H | 02:35P - 03:50P | WI 00210A | ANTON |
| CSC 401 | 001 | COMPUTER NETWORKS | 3.00 | ARRANG | - : | WI 00102 | CHOU |
| CSC 431 | 001 | FILE ORG & PROCESS | 3.00 | M W | 04:35P - 05:50P | TEX 02209 | ROMEO |
| CSC 467 | 001 | MULTIMEDIA TECHNOL | 3.00 | T H | 01:05P - 02:20P | WI 00210A | MCALLISTER |
| ENG 222 | 002 | LIT WESTN WORLD II | 3.00 | M W F | 10:15 - 11:05 | T 0G113 | M ROUPHAIL |
| PE 245 | 007 | GOLF | 1.00 | M W | 02:35P - 03:25P | CG 01207 | SHANNON |
| Total Credit Hours: 16 |