| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a   | |||||
| 8:00a   | |||||
| 9:00a   | |||||
| 10:00a   | |||||
| 11:00a   | PY 123 11:20 12:35P | PY 123 11:20 12:35P | |||
| 12:00p   | |||||
| 1:00p   | CSC 246 01:30P 02:20P | CSC 246 01:30P 02:20P | CSC 246 01:30P 02:20P | ||
| 2:00p   | ARE 201 02:35P 03:50P | ARE 201 02:35P 03:50P | |||
| 3:00p   | |||||
| 4:00p   | CSC 316 04:05P 05:20P | CSC 316 04:05P 05:20P | |||
| 5:00p   | |||||
| 6:00p   | |||||
| 7:00p   | PY 125 07:30P 09:30P | ||||
| 8:00p   | |||||
| 9:00p   |
| Course | Sec | Title | Credit | Days | Time | Bldg/Rm | Instructor |
|---|---|---|---|---|---|---|---|
| ARE 201 | 008 | INTRO AG RES ECON | 3.00 | T H | 02:35P - 03:50P | KI 00159 | D GRAYBEAL |
| CSC 246 | 003 | CONC OP SYS CSC | 3.00 | M W F | 01:30P - 02:20P | DAN 00327 | FUNDERLIC |
| CSC 316 | 002 | DATA STRUCT CSC | 3.00 | T H | 04:05P - 05:20P | WI 00222 | BAHLER |
| PY 123 | 001 | STELLAR ASTRONOMY | 3.00 | T H | 11:20 - 12:35P | COX 00206 | C NESARAJ |
| PY 125 | 002 | ASTRONOMY LAB | 1.00 | M | 07:30P - 09:30P | COX 00214 |
| Total Credit Hours: 13 |