| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a | |||||
| 8:00a | |||||
| 9:00a | CSC 116 09:10A 10:00A | CSC 116 09:10A 10:00A | |||
| 10:00a | MA 241 10:15A 11:05A | MA 241 10:15A 11:05A | MA 241 10:15A 11:05A | ||
| 11:00a | |||||
| 12:00p | |||||
| 1:00p | |||||
| 2:00p | PY 205 02:35P 03:25P | MA 241L 02:35P 03:25P | PY 205 02:35P 03:25P | MA 241L 02:35P 03:25P | PY 205 02:35P 03:25P |
| 3:00p | |||||
| 4:00p | ENG 112 04:05P 05:20P | ENG 112 04:05P 05:20P | |||
| 5:00p | PY 205L 04:45P 06:35P | ||||
| 6:00p | |||||
| 7:00p | |||||
| 8:00p | |||||
| 9:00p |
| Course | Sec | Credit | Days | Time | Bldg/Rm | Grading | Waitlist |
|---|---|---|---|---|---|---|---|
| CSC 116 | 001 | 3.00 | M W | 09:10A - 10:00A | WI 00218 | ||
| ENG 112 | 128 | 3.00 | T H | 04:05P - 05:20P | WN 00003 | ||
| MA 241 | 002 | 4.00 | M W F | 10:15A - 11:05A | HA 00307 | ||
| MA 241L | 223 | 0.00 | T H | 02:35P - 03:25P | HA 00373 | ||
| PY 205 | 007 | 4.00 | M W F | 02:35P - 03:25P | COX 00206 | ||
| PY 205L | 229 | 0.00 | W | 04:45P - 06:35P | WI 00139 |