| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a   | |||||
| 8:00a   | |||||
| 9:00a   | |||||
| 10:00a   | |||||
| 11:00a   | ACC 580 11:20A 12:35P | ACC 580 11:20A 12:35P | |||
| 12:00p   | |||||
| 1:00p   | |||||
| 2:00p   | |||||
| 3:00p   | |||||
| 4:00p   | CSC 501 04:35P 05:50P | CSC 501 04:35P 05:50P | |||
| 5:00p   | |||||
| 6:00p   | CSC 570 06:00P 07:15P | CSC 570 06:00P 07:15P | |||
| 7:00p   | |||||
| 8:00p   | |||||
| 9:00p   |
| Course | Sec | Credit | Days | Time | Bldg/Rm | Grading | Waitlist |
|---|---|---|---|---|---|---|---|
| ACC 580 | 002 | 3.00 | T H | 11:20A - 12:35P | N 01212 | ||
| CSC 501 | 002 | 3.00 | T H | 04:35P - 05:50P | TEX 02207 | ||
| CSC 570 | 003 | 3.00 | T H | 06:00P - 07:15P | RD 00011 |