| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a   | |||||
| 8:00a   | |||||
| 9:00a   | CSC 333 09:10 10:00 | CSC 333 09:10 10:00 | CSC 333 09:10 10:00 | ||
| 10:00a   | |||||
| 11:00a   | ENG 251 11:20 12:35P | ENG 251 11:20 12:35P | |||
| 12:00p   | ENG 331 12:25P 01:15P | ENG 331 12:25P 01:15P | ENG 331 12:25P 01:15P | ||
| 1:00p   | MDS 301 01:30P 02:20P | MDS 301 01:30P 02:20P | MDS 301 01:30P 02:20P | ||
| 2:00p   | |||||
| 3:00p   | |||||
| 4:00p   | CSC 440 04:35P 05:50P | CSC 440 04:35P 05:50P | |||
| 5:00p   | |||||
| 6:00p   | |||||
| 7:00p   | |||||
| 8:00p   | |||||
| 9:00p   |
| Course | Sec | Title | Credit | Days | Time | Bldg/Rm | Instructor |
|---|---|---|---|---|---|---|---|
| CSC 333 | 001 | AUTOMATA GRAM COMP | 3.00 | M W F | 09:10 - 10:00 | WI 00210A | STALLMANN |
| CSC 440 | 001 | DATABASE MGMT SYST | 3.00 | M W | 04:35P - 05:50P | VC2 00150 | SINGH |
| ENG 251 | 004 | MAJOR BRIT WRITERS | 3.00 | T H | 11:20 - 12:35P | WN 00020 | D HERMAN |
| ENG 331 | 006 | COMMUN ENGR & TECH | 3.00 | M W F | 12:25P - 01:15P | T 00126 | H BARKSDALE |
| MDS 301 | 002 | SCI & CIVILIZATION | 3.00 | M W F | 01:30P - 02:20P | HA 00170 | D GRAHAM |
| Total Credit Hours: 15 |