| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a   | |||||
| 8:00a   | |||||
| 9:00a   | |||||
| 10:00a   | ENG 208 10:15 11:05 | ENG 208 10:15 11:05 | ENG 208 10:15 11:05 | ||
| 11:00a   | |||||
| 12:00p   | PE 102 12:25P 01:15P | PE 102 12:25P 01:15P | |||
| 1:00p   | ST 370 01:30P 02:20P | ST 370 01:30P 02:20P | ST 370 01:30P 02:20P | ||
| 2:00p   | ENG 282 02:35P 04:25P | MA 305 02:35P 03:50P | ENG 282 02:35P 04:25P | MA 305 02:35P 03:50P | |
| 3:00p   | |||||
| 4:00p   | |||||
| 5:00p   | |||||
| 6:00p   | |||||
| 7:00p   | |||||
| 8:00p   | |||||
| 9:00p   |
| Course | Sec | Title | Credit | Days | Time | Bldg/Rm | Instructor |
|---|---|---|---|---|---|---|---|
| CSC 379 | 001 | ETHICS IN COMPUTNG | 1.00 | ARRANG | - : | DAN 00367 | GEHRINGER |
| ENG 208 | 001 | STUDIES IN FICTION | 3.00 | M W F | 10:15 - 11:05 | CAL 0G107 | YOUNG |
| ENG 282 | 002 | INTRO TO FILM | 3.00 | M W | 02:35P - 04:25P | CAL 0G107 | WALLIS |
| MA 305 | 001 | ELEM LINEAR ALGEBR | 3.00 | T H | 02:35P - 03:50P | HA 00201 | A HELMINCK |
| PE 102 | 015 | FITNESS WALKING | 1.00 | T H | 12:25P - 01:15P | CG 00125 | LESTER |
| ST 370 | 005 | PROB & STAT-ENGR | 3.00 | M W F | 01:30P - 02:20P | HA 00100 | K WEEMS |
| Total Credit Hours: 14 |