| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a | |||||
| 8:00a | |||||
| 9:00a | |||||
| 10:00a | CSC 222 10:15A 11:05A | CSC 222 10:15A 11:05A | CSC 222 10:15A 11:05A | ||
| 11:00a | MA 242 11:20A 12:10P | MA 242 11:20A 12:10P | MA 242 11:20A 12:10P | MA 242 11:20A 12:10P | MA 242 11:20A 12:10P |
| 12:00p | PY 208L 12:25P 02:15P | ||||
| 1:00p | |||||
| 2:00p | PY 208 02:35P 03:25P | CSC 201 02:35P 03:50P | PY 208 02:35P 03:25P | CSC 201 02:35P 03:50P | PY 208 02:35P 03:25P |
| 3:00p | |||||
| 4:00p | |||||
| 5:00p | |||||
| 6:00p | |||||
| 7:00p | CSC 257 07:30P 08:20P | ||||
| 8:00p | |||||
| 9:00p |
| Course | Sec | Credit | Days | Time | Bldg/Rm | Grading | Waitlist |
|---|---|---|---|---|---|---|---|
| CSC 201 | 001 | 3.00 | T H | 02:35P - 03:50P | WI 00218 | ||
| CSC 222 | 002 | 3.00 | M W F | 10:15A - 11:05A | WI 00218 | #03 | |
| CSC 257 | 001 | 1.00 | T | 07:30P - 08:20P | VEN 00150 | ||
| MA 242 | 007 | 4.00 | MTWHF | 11:20A - 12:10P | HA 00272 | ||
| PY 208 | 007 | 4.00 | M W F | 02:35P - 03:25P | COX 00214 | ||
| PY 208L | 228 | 0.00 | H | 12:25P - 02:15P | WI 00116 |