| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a | |||||
| 8:00a | CH 102 08:05 10:55 | ||||
| 9:00a | |||||
| 10:00a | E 115 10:15 12:05P | ||||
| 11:00a | PS 201 11:20 12:35P | PS 201 11:20 12:35P | |||
| 12:00p | |||||
| 1:00p | E 497F 01:30P 02:20P | ||||
| 2:00p | CH 101 02:35P 03:50P | CH 101 02:35P 03:50P | |||
| 3:00p | |||||
| 4:00p | MA 141 03:40P 05:30P | ENG 111 04:05P 05:20P | MA 141 03:40P 05:30P | ENG 111 04:05P 05:20P | |
| 5:00p | |||||
| 6:00p | MA 141L 06:00P 06:50P | ||||
| 7:00p | |||||
| 8:00p | |||||
| 9:00p |
| Course | Sec | Title | Credit | Days | Time | Bldg/Rm | Instructor |
|---|---|---|---|---|---|---|---|
| CH 101 | 010 | CHEM MOLECULAR SCI | 3.00 | T H | 02:35P - 03:50P | DAB 00222 | M OLIVER-HOYA |
| CH 102 | 108 | GEN CHEM LAB | 1.00 | T | 08:05 - 10:55 | WI 00326N | R FUIERER |
| E 115 | 027 | COMPUTING ENVIRON | 1.00 CR | W | 10:15 - 12:05P | LEZ 00100E | STAFF |
| E 497F | 003 | ENGR RES FR ENGR | 1.00 | M | 01:30P - 02:20P | RD 00242 | MCROBBINS |
| ENG 111 | 135 | COMP AND RHETORIC | 3.00 | T H | 04:05P - 05:20P | WN 00129 | R STRICKLAND |
| MA 141 | 033 | CALCULUS I | 4.00 | M W | 03:40P - 05:30P | HA 00107 | T TULLIE |
| MA 141L | 233 | CALCULUS I LAB | 0.00 | W | 06:00P - 06:50P | HA 00314 | T TULLIE |
| PS 201 | 007 | INTRO TO AMER GOVT | 3.00 | T H | 11:20 - 12:35P | WN 00003 | BATTISTA |
| Total Credit Hours: 16 |